1/5
${data.index + 1}/${data.total}
Description
-
Material:Cotton Blends
-
Style:Brief/Elegant&Romantic
-
Pattern Type:Solid
-
Element:Lace-up/Pocket Design/Ruched
-
Type:Stitching Way
-
Fit Type:Loose
-
Neckline:V Neck
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Shoulder | Bust | Sleeve Length | Dresses Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 39.0 | 15.35 | 94.0 | 37.01 | 59.0 | 23.23 | 128 | 50.39 |
M | 40.0 | 15.75 | 99.0 | 38.98 | 60.0 | 23.62 | 130 | 51.18 |
L | 41.0 | 16.14 | 104.0 | 40.94 | 61.0 | 24.02 | 132 | 51.97 |
XL | 43.0 | 16.93 | 109.0 | 42.91 | 61.0 | 24.02 | 134 | 52.76 |
2XL | 44.0 | 17.32 | 114.0 | 44.88 | 62.0 | 24.41 | 136 | 53.54 |
3XL | 45.0 | 17.72 | 119.0 | 46.85 | 62.0 | 24.41 | 138 | 54.33 |
4XL | 46.0 | 18.11 | 124.0 | 48.82 | 63.0 | 24.80 | 140 | 55.12 |
5XL | 48.0 | 18.90 | 129.0 | 50.79 | 64.0 | 25.20 | 142 | 55.91 |
You may also like
Recently Viewed
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.