1/9
${data.index + 1}/${data.total}
Description
-
Material:Cotton
-
Style:Casual/Daily/Boho/Work
-
Type:Else
-
Fit Type:Loose
-
Sleeve Length Type:Long Sleeve
-
Neckline:Turndown Collar
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Shoulder | Waist | Sleeve Length | Clothing Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 42 | 16.54 | 100 | 39.37 | 60 | 23.62 | 110 | 43.31 |
M | 43 | 16.93 | 105 | 41.34 | 61 | 24.02 | 111 | 43.70 |
L | 44 | 17.32 | 110 | 43.31 | 62 | 24.41 | 112 | 44.09 |
XL | 45 | 17.72 | 115 | 45.28 | 63 | 24.80 | 113 | 44.49 |
2XL | 46 | 18.11 | 120 | 47.24 | 64 | 25.20 | 114 | 44.88 |
3XL | 47 | 18.50 | 125 | 49.21 | 65 | 25.59 | 115 | 45.28 |
4XL | 48 | 18.90 | 130 | 51.18 | 66 | 25.98 | 116 | 45.67 |
5XL | 49 | 19.29 | 135 | 53.15 | 67 | 26.38 | 117 | 46.06 |
You may also like
Recently Viewed
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.