1/1
${data.index + 1}/${data.total}
Description
- Fabric: Cotton
- Elasticity: Micro-Elastic
- Trends: 2024 Summer, Spring
- Dress Length Type: Fashion, Casual Midi Dress
- Style: Streetwear, Fashion, Active
- Occasion: Suitable For Daily Wear,Weekend, Outdoor, Party, Vacation, Travel.
- Look After Me: Machine wash
Size | Bust | Length | Sleeve Length | Waist | Shoulder | Hipline | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 82 | 32.28 | 119 | 46.85 | 16.5 | 6.50 | 66 | 25.98 | 40 | 15.75 | 96 | 37.80 |
M | 88 | 34.65 | 121 | 47.64 | 17 | 6.69 | 72 | 28.35 | 41 | 16.14 | 102 | 40.16 |
L | 94 | 37.01 | 123 | 48.43 | 17.5 | 6.89 | 78 | 30.71 | 42 | 16.54 | 104 | 40.94 |
XL | 100 | 39.37 | 125 | 49.21 | 18 | 7.09 | 84 | 33.07 | 43 | 16.93 | 114 | 44.88 |
2XL | 110 | 43.31 | 127 | 50.00 | 18.5 | 7.28 | 94 | 37.01 | 44 | 17.32 | 124 | 48.82 |
3XL | 120 | 47.24 | 129 | 50.79 | 19 | 7.48 | 104 | 40.94 | 45 | 17.72 | 134 | 52.76 |
4XL | 130 | 51.18 | 131 | 51.57 | 19.5 | 7.68 | 114 | 44.88 | 46 | 18.11 | 144 | 56.69 |
5XL | 140 | 55.12 | 133 | 52.36 | 20 | 7.87 | 125 | 49.21 | 47 | 18.50 | 154 | 60.63 |
You may also like
Recently Viewed
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.