1/1
${data.index + 1}/${data.total}
Description
Material:Cotton Blends
Style:Stylish/Casual
Pattern Type:Mixed Print
Elastic:NO(Nonelastic)
Fit Type:Loose
Neckline:Round Neck
Style:Stylish/Casual
Pattern Type:Mixed Print
Elastic:NO(Nonelastic)
Fit Type:Loose
Neckline:Round Neck
Size chart
Size | Shoulder | Bust | Sleeve Length | Dresses Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 42.5 | 16.73 | 101.0 | 39.76 | 45.0 | 17.72 | 133.0 | 52.36 |
M | 44.0 | 17.32 | 106.0 | 41.73 | 46.0 | 18.11 | 134.0 | 52.76 |
L | 45.5 | 17.91 | 111.0 | 43.70 | 47.0 | 18.50 | 135.0 | 53.15 |
XL | 47.0 | 18.50 | 116.0 | 45.67 | 48.0 | 18.90 | 136.0 | 53.54 |
2XL | 48.5 | 19.09 | 121.0 | 47.64 | 49.0 | 19.29 | 137.0 | 53.94 |
3XL | 50.0 | 19.68 | 126.0 | 49.61 | 50.0 | 19.68 | 138.0 | 54.33 |
4XL | 51.5 | 20.28 | 131.0 | 51.57 | 51.0 | 20.08 | 139.0 | 54.72 |
5XL | 53.0 | 20.87 | 136.0 | 53.54 | 52.0 | 20.47 | 140.0 | 55.12 |
You may also like
Recently Viewed
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.