1/7
${data.index + 1}/${data.total}
Description
Fabric name.Spandex
Pattern.Solid color
Pants length.Long pants
Popular elements.Lace-up
Sleeve type.Regular sleeve
Sleeve length.Long sleeve
Style.Commuter style
Suit style.Pants suit
Cross-border style type.Elegant temperament
Pattern.Solid color
Pants length.Long pants
Popular elements.Lace-up
Sleeve type.Regular sleeve
Sleeve length.Long sleeve
Style.Commuter style
Suit style.Pants suit
Cross-border style type.Elegant temperament
Size | Length | Bust | Waist | Hipline | Pants Length | |||||
CM | INCH | CM | INCH | INCH | CM | INCH | CM | INCH | ||
S | 66 | 25.98 | 105 | 41.34 | 60 | 23.62 | 100 | 39.37 | 101 | 39.76 |
M | 67 | 26.38 | 110 | 43.31 | 65 | 25.59 | 105 | 41.34 | 102 | 40.16 |
L | 68 | 26.77 | 115 | 45.28 | 70 | 27.56 | 110 | 43.31 | 103 | 40.55 |
XL | 69 | 27.17 | 120 | 47.24 | 75 | 29.53 | 115 | 45.28 | 104 | 40.94 |
2XL | 70 | 27.56 | 125 | 49.21 | 80 | 31.50 | 120 | 47.24 | 105 | 41.34 |
3XL | 71 | 27.95 | 130 | 51.18 | 85 | 33.46 | 125 | 49.21 | 106 | 41.73 |
4XL | 72 | 28.35 | 135 | 53.15 | 90 | 35.43 | 130 | 51.18 | 107 | 42.13 |
5XL | 73 | 28.74 | 140 | 30.31 | 95 | 37.40 | 135 | 53.15 | 108 | 42.52 |
You may also like
Recently Viewed
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.